2012 exhibitors and sponsor exhibitors are listed below. Check back often for new additions.
| Company | User 2 |
| ACES Systems | Inside 103 |
| Aero AT | 207 |
| AeroLEDs | Inside 111 |
| AeroLIFE Industries | 512 |
| Aerolux Performance Propellers | 705 |
| Aeroprakt America Inc. | 204 |
| AeroShell | Inside 104 |
| Aero-Shields Inc. | 709 |
| Aerotrek Aircraft | S8 |
| Air Force Association | Inside 117 |
| Air Orlando Sales, Inc. | S2-A |
| Aircraft Partnership Association | 109 |
| Aircraft Spruce & Specialty Co. | D |
| Airlift Flyers Aviation LLC | Inside 120 |
| Albatross Lady | Inside 108 |
| Aloft Technologies | Inside 218 |
| American Legend Aircraft Compnay | S2 |
| AOPA | 400 |
| Arcadia Aviation Day | Inside 107 |
| Arion Aircraft | 210 |
| ATO Aviation Inc. | Inside 416 |
| AutoGyro USA | 604 |
| AV Buyer/World Aviation Events | Inside 212 |
| AV/Map Navigation | Inside 116 |
| Aviation Homes & Land | Inside 114 |
| Aviation Insurance Resources | Inside 115 |
| Aviators Hot Line | Inside 407 + 408 |
| Avon Park Chamber of Commerce | Inside 203+204 |
| Bahamas Tourist Office | Inside 310 |
| Big South Fork Airpark | Inside 119 |
| BoatLIFE Industries | 512 |
| Born To Fly/Just Plane Stuff | 603 |
| Breezer Aircraft | 306 |
| Brown Aircraft Supply | Inside 317 |
| Civil Air Patrol | 602 |
| Clamp Tite Tools | Inside 316 |
| Concorde Battery | Inside 205 |
| Continental Motors, Inc. | Inside 314 |
| Corbi Air, Inc. | 208 |
| CubCrafters, Inc. | S9 |
| Datatoys | Inside 418 |
| Desser Tire & Rubber Co., Inc. | Inside 413 |
| DTC Data Transformation Corp. | Inside 106 |
| Dynon Avionics | Inside 409+410 |
| EAA | EAA |
| EAA Rep. Europe/Asia | Inside 415 |
| Electric Aircraft Corp. | 704 |
| Evektor-Aerotechnic a.s. | 301 |
| Evolution Trikes & Apollo Aircraft | 504 |
| EXPO Souvenirs | Inside 112 |
| EZ Pedaler | 601 |
| FAA Safety Team | 109 |
| FAA Small Airplane Directorate | Inside 206 |
| FANTASY OF FLIGHT | Inside 315 |
| Fast Track Flight LLC | 511 |
| FDOT Aviation Office | Inside 305 |
| Flight Crafters, LLC | Inside 113 |
| Flight Design USA | S11 |
| Flight Life Inc. | Inside 417 |
| Flight Training/Lockwood Aviation, Inc. | Inside 201 |
| Flighttime Radio | Inside 118 |
| FLITZ International, LTD. | Inside 406 |
| Float Planes & Amphibs | 503 |
| Florida Biplanes | 800 |
| Flying Musicians Association | AeroShell Tent |
| GAN | Inside 207 |
| GARMIN | Inside 401+402 |
| Gleim Publications, Inc. | Inside 209 |
| Global NavSource | Inside 307 |
| Great Lakes Diamond Aircraft Sales | S13+S14 |
| Greater LP Chamber of Commerce | Inside 203+204 |
| Greater Sebring Chamber of Commerce | Inside 203+204 |
| Green Sky Adventures, Inc. | 708 |
| Gulf Coast Avionics Corporation | Inside 301 |
| HAIM Aviation Inc. | Inside 101+102 |
| Hansen Air Group | S5+S6 |
| Harbor Products, Inc | Inside 210 |
| Hartco Engineering, Inc. | Inside 219 |
| Heaven’s Landing | Inside 211 |
| Hensley Air Park | Inside 208 |
| Hilton Software | Inside 214 |
| HKS Aviation Aircraft Engines | 706 |
| Horton Law Firm | Inside 312 |
| ICP North America/SAB Americas, LLC | 302+303+304 |
| iFly GPS by Adventure Pilot, LLC. | Inside 313 |
| igourmet | Inside 203+204 |
| Infinity Power Parachutes | 104 |
| I-TEC | F |
| Jabiru USA Sport Aircraft, LLC | 209 |
| Jetlev South East | 109 |
| Just Aircraft LLC | S7-A |
| Just Right Products LLC | Inside 318 |
| Kitfox Aircraft | 106 |
| Kitfox Aircraft | 107 |
| Kitplanes/AVweb | Inside 110 |
| Levil Technology Corp. | Inside 215 |
| Liberty Sport Aviation LP | 507 |
| Light Sport Group | Inside 319+320 |
| Lockwood Aircraft Corp. | 112 |
| Lockwood Aviation Supply & Repair, Inc. | 502 |
| LoPresti | 211 |
| LSA America, Inc. | 608+609 |
| Lycoming | Inside 216 |
| MATCO mfg | Inside 419+420 |
| Mead Floats | 111 |
| Midwest Avionics | Inside 309 |
| Oregon Aero, Inc. | Inside 213 |
| Phoenix Air USA | 510 |
| Pilotchews | Inside 109 |
| Pipistrel/SALSA, Inc. | 305 |
| Planedirt at Heaven’s Landing | Inside 403 |
| PowraChute LLC | 610 |
| PSA Enterprises | Inside 303 |
| Quiet Technologies, Inc. | Inside 412 |
| Rainbow Aviation Services | Inside 304 |
| Rans, Inc. | 505+506 |
| Recreational Mobility | S10 |
| REMOS AIRCRAFT, INC. | 212 |
| Renegade | S12 |
| Republic Wine Distributors | Inside 203+204 |
| Ridge Landing Airpark | Inside 306 |
| Sarasota Avionics International Inc. | 508+509 |
| SeaMax America, Inc. | S3 |
| Seaplane Pilots Association | 201 |
| Sebring Aviation, Inc. | 607 |
| Sensenich Wood Propeller Co. | Inside 308 |
| Skip Barber Racing School | 110 |
| South Lakeland Sport Aviation | 108 |
| Space Coast Aviation Services | 105 |
| Sportair, Inc. | 101+102+103 |
| Spruce Creek Fly-In Realty | Inside 311 |
| Sun ‘n Fun | Inside 315 |
| Swift Enterprises | 202 |
| Tactical Hearing | Inside 411 |
| Tecnam North America | 606 |
| Tempest | Inside 105 |
| The Pilots Cross | Inside 302 |
| The Quasar Aircraft Co. | 707 |
| Titan Aircraft | 501 |
| Tourism Development Council | Inside 203+204 |
| TRADE A PLANE | Inside 220 |
| Tri-Nav/Tailwheels | Inside 404 |
| TruTrak Flight Systems | Inside 405 |
| US Sport Aircraft | S4 |
| Van’s Aircraft | 605 |
| Viking Aircraft Engines | 205 |
| Voyager Aviation International | 203 |
| Whelen Engineering Co., Inc. | Inside 414 |
| Wicks Aircraft | Inside 202 |
| Women In Aviation International | Inside 217 |
| World Aircraft Co. | 206 |
| Zenith Aircraft Company | S1 |


















